






















Property Attributes
- MLS#PM86314
- TypeSingle Family
- CountyMONROE
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodPocono Farms
- Zip18466
- StyleColonial
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2652
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Amantea Real Estate
Data Source:
Pocono Mountains Association of REALTORS
Property Description
****''Property is Under Contract and considering back-up offers only at this time''. A COMMUTERS DREAM! Beautiful Brick Colonial Home With Great Curb Appeal! Nestled In Pocono Farms Country Club - Lake and Golf Community, Home Features 4 Bedrooms, 2 1/2 Baths, Master Bedroom Includes A Large Bath Suite With Sitting Area, A Unique 2 Story Family Room Offers Plenty Of Room For Family & Friends To Enjoy And Much More! Community Amenities include Club House With Restaurant, Fitness Center, Outdoor Pool, Lakes For Swimming , Boating And Fishing! A MUST SEE!!! SCHEDULE YOUR PRIVATE TOUR TODAY!
Price History | |
---|---|
4/8/2021 | Listed $324,900 |
General Features
Appliances | Clothes Washer, Dryer, Elec Oven/Range, Microwave, Refrigerator |
---|---|
Area | Coolbaugh Township |
Community Amenities | Beach(es), Clubhouse, Fitness Center, Golf, Lake(s), Outdoor Pool, Road Maintenance, Security, Tennis Court(s) |
Cooling | Ceiling Fan, Central AC, Electric |
Exterior Features | Deck, Window Screen(s) |
Financing | Cash, Conventional |
Fireplaces | Yes |
Full Baths | 3 |
Garage Y/N | Yes |
HOA Fee | Yes |
HOA Fee/Year | 1437.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 1415.00 |
Heating | Electric, Forced Air, Liquid Propane, Warm Air |
Interior Features | Cathedral, Center Hall Foyer, Den - Office, Fam Room 1st Level, Fireplace, Laundry 2nd Level, M Bdrm w/Bath Suite, Walk in Closet, Whirlpool - Spa |
Miscellaneous: Zoning Code | residential |
Parking | Attached |
Property Type | A |
Roof | Asphalt, Fiberglass |
School District | Pocono Mountain |
Status | Active |
Stories | 1.0 |
Style | Colonial |
Sub-Status | Active-C (Active w/Contract) |
Subdivision | Pocono Farms |
Water | Public |
Zoning | Resi |
Interior Features
Basement | No |
---|---|
Eating Area | Breakfast Room, Eat-in Kitchen, Formal Dining Room |
Family Room | Yes |
Fireplace Description | Family Room |
Floors | Ceramic, Hardwood, Linoleum, Tile, Wall to wall Carpet |
Hot Water | Electric |
Insulation | Insulated Window(s) |
Living Area | 2652.00 |
Other Rooms | Hobby Room |
Total Rooms | 9 |
Exterior Features
Exterior | Brick, Vinyl Siding |
---|---|
Foundation | Crawl Space |
Foundation/Basement Features | Sump Pump |
Garage Capacity | 2.00 |
Lot Description | Wooded Lot |
Road | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool