

























Property Attributes
- MLS#PM85699
- TypeCondos
- CountyMONROE
- CityTannersville
- AreaJackson Township
- NeighborhoodNorthridge Station
- Zip18372
- StyleTraditional
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Carr Realty of the Poconos
Data Source:
Pocono Mountains Association of REALTORS
Property Description
Perfect vacation home or investment property located in Northridge At Camelback. This three bedroom townhouse features 2 full baths, stone fireplace in the LR, large deck with winter views, ceiling fans, and split system for A/C & heat. Close to all major attractions in the Poconos.
Price History | |
---|---|
3/17/2021 | Listed $299,000 |
General Features
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Refrigerator |
---|---|
Area | Jackson Township |
Community Amenities | Exterior Maintenance, Fitness Center, Garbage Dropoff Area, Outdoor Pool, Road Maintenance, Security, Tennis Court(s) |
Cooling | Ceiling Fan, Ductless |
Exterior Features | Deck, Storm Door |
Financing | Cash, Conventional, Federal Housing, Veterans |
Fireplaces | Yes |
Full Baths | 2 |
Garage Y/N | No |
HOA Fee | Yes |
HOA Fee/Year | 4325.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 2500 |
Heating | Baseboard, Ductless, Electric, Other - See Remarks |
Interior Features | Cable TV, Cathedral, Laundry 1st Level, Living Room Fireplac |
Miscellaneous: Zoning Code | Residential |
Parking | Assigned Parking |
Property Type | A |
Roof | Asphalt |
School District | Pocono Mountain |
Status | Active |
Stories | 2.0 |
Style | Traditional |
Subdivision | Northridge Station |
Water | Comm Central |
Zoning | Resi |
Interior Features
Basement | No |
---|---|
Eating Area | Living/Dining Combo |
Family Room | No |
Fireplace Description | Living Room, Stone Faced |
Floors | Tile, Wall to wall Carpet |
Hot Water | Electric |
Insulation | Storm Door(s) |
Living Area | 1326.00 |
Total Rooms | 6 |
Exterior Features
Exterior | Wood Siding |
---|---|
Foundation | Crawl Space |
Lot Description | Common Ground, Corner, Footprint, Sloped |
Road | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool