





















Property Attributes
- MLS#PM85426
- TypeSingle Family
- CountyMONROE
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodPocono Farms East
- Zip18466
- StyleContemporary,Ranch
- Price$ 169,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Stroudsburg
Data Source:
Pocono Mountains Association of REALTORS
Property Description
UNDER CONTRACT 3/11/2021 PROPERTY IS UNDER CONTRACT AND ACCEPTING BACK UP OFFERS ONLY.Beautiful spacious Ranch in great condition.This is truly a home your family will fall in love with. The floor plan has a open flow for family entertaining.A rare find backs up to County-State game lands walk out your back door to hike, hunt enjoy all the wild life the Pocono's has to offer. Located close to all major attractionswater parks, medical, shopping ,Mount Airy Lodge, State Parks, Four season sports area.,Bonus the front yard is fenced in. The back deck has a view of various wild life.
Price History | |
---|---|
3/7/2021 | Listed $169,500 |
General Features
Appliances | Dishwasher, Elec Oven/Range, Microwave, Refrigerator, Wash/Dry Hook Up |
---|---|
Area | Coolbaugh Township |
Community Amenities | Road Maintenance |
Cooling | Central AC, Heat Pump |
Exterior Features | Deck, Fenced Yard, Insulated Glass, Porch, Storm Door, Utility Shed, Window Screen(s) |
Financing | Cash, Conventional, Federal Housing, USDA, Veterans |
Fireplaces | Yes |
Full Baths | 2 |
Garage Y/N | Yes |
HOA Fee | Yes |
HOA Fee/Year | 155.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 135 |
Heating | Baseboard, Heat Pump |
Interior Features | Cable TV, Contemporary, Fireplace, Laundry 1st Level, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, Walk in Closet |
Miscellaneous: Zoning Code | R-3 |
Parking | Attached, Paved Driveway |
Property Type | A |
Roof | Asphalt |
School District | Pocono Mountain |
Status | Active |
Stories | 1.0 |
Style | Contemporary, Ranch |
Sub-Status | Active-C (Active w/Contract) |
Subdivision | Pocono Farms East |
Water | Public |
Zoning | Resi |
Interior Features
Basement | No |
---|---|
Eating Area | Breakfast Room, Formal Dining Room, Modern Kitchen |
Family Room | No |
Fireplace Description | Living Room, Stone Faced, Wood Burning |
Floors | Vinyl, Wall to wall Carpet |
Hot Water | Electric |
Insulation | Insulated Window(s), Sidewall Insulate, Storm Door(s) |
Living Area | 1714.00 |
Total Rooms | 6 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation | Crawl Space |
Foundation/Basement Features | Stone Floor, Vapor Barrier |
Garage Capacity | 2.00 |
Lot Description | Adjoins State Lands, Common Ground, Sloped, Wooded Lot |
Road | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool