



















































Property Attributes
- MLS#PM83255
- TypeSingle Family
- CountyMONROE
- CityPocono Pines
- AreaTobyhanna Township
- NeighborhoodLake Naomi
- Zip18350
- StyleRanch
- Price$ 675,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate - Pocono Pines
Property Description
This property is under contract. Any scheduled showing is for secondary consideration only if this contract is not completed. YES, you can buy SERENITY at 2416 Overlook Lane in LAKE NAOMI towering rhododendron to your own PRIVATE BEACH on DEER TRAIL LAKE. Across the lake is a permanently wooded shoreline no house in site! Step inside from the deck and you enter an open living room with a WALL TO WALL STONE FIREPLACE, beamed ceilings and solid PEGGED OAK FLOORS. Down the hall, 3 bedrooms & 2 tiled baths, and to your left a spacious dining area & large open a DRY WALKOUT BASEMENT.The property also has a detached 2 CAR GARAGE surrounded by a circular driveway. If you want a LAKEFRONT getaway in a GREAT PRIVATE COMMUNITY be sure to see this one ASAP
Price History | |
---|---|
11/20/2020 | Listed $675,000 |
General Features
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Garage Door Open, Microwave, Refrigerator, Self Cleaning Oven, Wash/Dry Hook Up |
---|---|
Area | Tobyhanna Township |
Community Amenities | Beach(es), Clubhouse, Fitness Center, Golf, Indoor Pool, Indoor Tennis Courts, Lake Use Restriction, Lake(s), Outdoor Ice Skating, Outdoor Pool, Playground, Security, Senior Center, Teen Center, Tennis Court(s) |
Cooling | Central AC |
Exterior Features | Deck, Insulated Glass, Patio/Deck - Covered, Window Screen(s) |
Financing | Cash, Conventional |
Fireplaces | Yes |
Full Baths | 1 |
HOA Fee | Yes |
HOA Fee/Year | 785.00 |
HOA Transfer Fee | No |
Half Baths | 1 |
Heating | Electric, Heat Pump |
Interior Features | Attic Storage, Cable TV, Drapes Included, Fireplace, Laundry 1st Level, Living Room Fireplac, M Bdrm w/Half Bath |
Miscellaneous: Zoning Code | Resi |
Parking | Detached |
Property Type | A |
Roof | Asphalt, Fiberglass |
School District | Pocono Mountain |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Sub-Status | Active-C (Active w/Contract) |
Subdivision | Lake Naomi |
Water | Well |
Zoning | Resi |
Interior Features
Basement | Yes |
---|---|
Eating Area | Dining Area, Modern Kitchen |
Family Room | No |
Fireplace Description | Gas, Living Room, Stone Faced |
Floors | Ceramic, Hardwood, Vinyl, Wall to wall Carpet |
Hot Water | Electric |
Insulation | Insulated Window(s), Sidewall Insulate |
Living Area | 1564.00 |
Total Rooms | 7 |
Exterior Features
Estimated Lake Frontage (Feet) | 106 |
---|---|
Exterior | Wood Siding |
Foundation | Full Basement |
Foundation/Basement Features | Concrete Floor, Day Light, Outside Entrance, Unfinished Basement, Walk-Out |
Gar | Yes |
Garage Capacity | 2.00 |
Lot Description | Community Lake, Lakefront, Private Lake, Waterfront, Wooded Lot |
Lot/land Dimensions | 106x291x99x293 |
Number of Lakes | 3 |
Road | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool