





















































Property Attributes
- MLS#PM81290
- TypeSingle Family
- CountyMONROE
- CitySaylorsburg
- AreaChestnuthill Township
- Zip18353
- StyleFarm House
- Price$ 454,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3153
- Lot Size7.12 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate - Stroudsburg
Property Description
Calling The Home Entrepreneur, Animal Lover And Collector At Heart! We Have A 2,000 SF, Heated, Storage Building To Keep Everything From A to Z. The Spacious Home Offers Living Room, Dining Room, Kitchen Open to Family Room On The 1st Level. Lower Level Has 2 Rec Rooms, 2nd Full Kitchen and Full Bath. There Are 4 Bedrooms Including A True Owner's Suite With Vaulted Ceiling, Walk-in Closet And Bath With Double Vanity, Jacuzzi Tub And Walk-in Shower. Use The Floor Plan And Virtual Tours To Plan Your Future. All This Sits On Over 7 Acres, Stretching From Pine Mountain Court to Smith Hill Road, This Location Is About 1/2 Hour From New Jersey State Line Or The Lehigh Valley Area.
Price History | |
---|---|
9/17/2020 | Listed $479,900 |
10/9/2020 | 2% - $474,900 |
10/19/2020 | 2% - $469,900 |
11/23/2020 | 3% - $459,900 |
1/15/2021 | 2% - $454,900 |
General Features
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Garage Door Open, Microwave, Refrigerator, Wash/Dry Hook Up |
---|---|
Area | Chestnuthill Township |
Cooling | Central AC, Window Unit AC |
Exterior Features | Deck, Porch, Storage Building |
Financing | Cash, Conventional |
Fireplaces | No |
Full Baths | 3 |
HOA Fee | No |
HOA Fee/Year | 0.00 |
HOA Transfer Fee | No |
Half Baths | 1 |
Heating | Forced Air, Liquid Propane, Oil |
Interior Features | Center Hall Foyer, Den - Office, Fam Room Basement, Laundry 1st Level, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, M Bdrm w/Half Bath |
Miscellaneous: Zoning Code | Residential |
Parking | Attached, Detached, Off Street Parking, Paved Driveway |
Property Type | A |
Roof | Asphalt, Fiberglass |
School District | Pleasant Valley |
Status | Active |
Stories | 2.0 |
Style | Farm House |
Subdivision | Z Not In A Development |
Water | Well |
Zoning | Resi |
Interior Features
Basement | Yes |
---|---|
Eating Area | Eat-in Kitchen, Formal Dining Room |
Family Room | Yes |
Floors | Hardwood, Laminate, Tile, Wall to wall Carpet |
Hot Water | Electric, Oil |
Insulation | Unknown |
Living Area | 3153.00 |
Other Rooms | Second Kitchen |
Total Rooms | 16 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation | Full Basement |
Foundation/Basement Features | Fully Finished, Heated, Lower Level |
Gar | Yes |
Garage Capacity | 2.00 |
Lot Description | Cul-de-Sac, Not in Development, Wooded Lot |
Road | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool