















Property Attributes
- MLS#PM72878
- TypeLand
- CountyMONROE
- CityPocono Lake
- AreaCoolbaugh Township
- NeighborhoodArrowhead Lakes
- Zip18347
- Style
- Price$ 8,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Property Specialists - Pocono Lake
Property Description
Building Lot of 0.26 acres for your Pocono Home! Wooded lot in the gated, amenity-filled Arrowhead Lake. Wetland survey has been completed. No Wetlands Found! Community Sewer is available if perc test or septic system fails. Use own builder or we can help you find one. Seller is in the process of getting the lot perc tested and waiting for report.
Price History | |
---|---|
10/11/2019 | Listed $7,000 |
10/18/2019 | 1% - $6,990 |
10/25/2019 | 1% - $6,980 |
11/1/2019 | 1% - $6,970 |
11/8/2019 | 1% - $6,960 |
11/15/2019 | 1% - $6,950 |
11/22/2019 | 1% - $6,940 |
11/27/2019 | 1% - $6,930 |
12/6/2019 | 1% - $6,920 |
12/13/2019 | 1% - $6,910 |
12/20/2019 | 1% - $6,900 |
12/27/2019 | 1% - $6,890 |
General Features
Builder | Any Builder |
---|---|
Community Amenities | Beach(es), Clubhouse, Fitness Center, Lake Use Restriction, Lake(s), Outdoor Ice Skating, Outdoor Pool, Security, Security-24/7 Gated, Teen Center, Tennis Court(s) |
Financing | Cash |
HOA Fee | Yes |
HOA Fee/Year | 935.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 468.00 |
Miscellaneous: Zoning Code | RES |
Property Type | C |
School District | Pocono Mountain |
Status | Active |
Subdivision | Arrowhead Lakes |
Topography | Level |
Exterior Features
Lot Description | Flat, Wooded Lot |
---|---|
Road | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool