














Property Attributes
- MLS#PM50163
- TypeLand
- CountyMONROE
- CityPocono Lake
- AreaCoolbaugh Township
- NeighborhoodArrowhead Lakes
- Zip18347
- Style
- Price$ 8,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Property Specialists - Pocono Lake
Property Description
Nice building lot of .26 acres in Arrowhead Lake. Arrowhead Lake is a Gold Star Community. Wetland study completed! No Wetlands Found! Build your customized Pocono Mountain home on this pretty wooded lot. Use your own builder or we can help you find one. Seller is in the process of getting the lot perc tested and waiting for report.
Price History | |
---|---|
8/17/2017 | Listed $8,500 |
9/20/2017 | 6% - $8,000 |
10/18/2017 | 7% - $7,500 |
11/15/2017 | 7% - $7,000 |
12/20/2017 | 8% - $6,500 |
1/20/2018 | 8% - $6,000 |
8/14/2018 | 17% - $5,000 |
2/15/2019 | 10% - $4,500 |
3/12/2019 | 1% - $4,490 |
3/19/2019 | 1% - $4,480 |
3/26/2019 | 1% - $4,470 |
4/2/2019 | 1% - $4,460 |
4/9/2019 | 1% - $4,450 |
4/16/2019 | 1% - $4,440 |
4/23/2019 | 1% - $4,430 |
4/30/2019 | 1% - $4,420 |
5/7/2019 | 1% - $4,410 |
5/14/2019 | 1% - $4,400 |
6/4/2019 | 1% - $4,390 |
6/10/2019 | 1% - $4,380 |
6/17/2019 | 1% - $4,370 |
6/24/2019 | 1% - $4,360 |
7/1/2019 | 1% - $4,350 |
7/8/2019 | 1% - $4,340 |
7/15/2019 | 1% - $4,330 |
7/22/2019 | 1% - $4,320 |
7/29/2019 | 1% - $4,310 |
8/5/2019 | 1% - $4,300 |
1/16/2020 | 1% - $4,290 |
1/24/2020 | 1% - $4,280 |
2/3/2020 | 1% - $4,270 |
2/12/2020 | 1% - $4,260 |
2/21/2020 | 1% - $4,250 |
3/5/2020 | 1% - $4,240 |
3/10/2020 | 1% - $4,230 |
3/18/2020 | 1% - $4,220 |
3/30/2020 | 1% - $4,210 |
General Features
Builder | Any Builder |
---|---|
Community Amenities | Beach(es), Clubhouse, Fitness Center, Garbage Service, Lake Use Restriction, Lake(s), Outdoor Ice Skating, Outdoor Pool, Security, Security-24/7 Gated, Teen Center, Tennis Court(s) |
Financing | Cash |
HOA Fee | Yes |
HOA Fee/Year | 935.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 468.00 |
Miscellaneous: Zoning Code | Resi |
Property Type | C |
School District | Pocono Mountain |
Status | Active |
Subdivision | Arrowhead Lakes |
Exterior Features
Lot Description | Flat, Wooded Lot |
---|---|
Number of Lakes | 2 |
Road | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool